Idatha yobugcisa | |||
Iimpawu zombane | |||
1 | Umthamo olinganisiweyo | 7500 μF | |
2 | Ukunyamezelana | -0% ~+5% | |
3 | Umbane olinganisiweyo | 2800V.DC | |
4 | Ikalwe ngoku (Irms) | 650A | |
790A 12S/usuku 910A 6S/ngosuku | |||
5 | Ukuxhathisa Series | ≤0.2mΩ | |
6 | Uvavanyo lwe-voltage phakathi kweetheminali | 4200V.DC/60S | |
7 | Itheminali yovavanyo lwe-ACvoltage/isikhongozeli | 5000V.AC/60S | |
8 | I-Tangent yelahleko | <0.0011 100Hz | |
9 | Ukukhupha inxalenye | i-terminal/container:2000VAC,60S Ukukhutshwa ngokuyinxenye:≤10Pc | |
10 | Ubuninzi bokuhamba ngoku | 525KA(5 amaxesha) | |
11 | Ubuninzi bencopho yangoku | 15KA | |
12 | Ixabiso lokunyuka kwe-voltage | >2V/us | |
13 | Ukuziqhelanisa | ≤65nH | |
14 | Ukumelana nobushushu | 0.25K/W | |
15 | Amandla ombane onyukayo angaphindi | Vpp=4200V t<30mS | |
16 | I-Ripple voltage | 720V | |
17 | Ukusebenza rhoqo | ≤2kHz | |
18 | Ukuchaswa kokukhupha | akukho nanye | |
Indawo yokusebenza | |||
19 | Indlela yokupholisa | Ukupholisa kwendalo | |
20 | Ubushushu bokusebenza okuphezulu | -25 ~ 85℃ | |
21 | Ubushushu obusebenzayo be-ambient | 10 ~ 50℃ | |
22 | Ubushushu bokugcina | -25 ~ 65℃ | |
Mechanical parameter | |||
23 | Ifomu yokupakisha | Yenziwe ngentsimbi eshayinayo | |
24 | I-Electrode | M12 indongomane yobhedu | |
25 | Faka i-pin pitch | 150mm | |
26 | Ukukhutshwa kombane | Jonga kwi-GB/T16935 | |
27 | Umgama weCreepage | Jonga kwi-GB/T16935 | |
28 | Itorque yokuqinisa iterminal | 10Nm(Ubukhulu) | |
29 | Itorque yokunyusela ezantsi | 10Nm(Ubukhulu) | |
30 | Unyamezelo olungachazwanga | ± 1mm | |
31 | Ubunzima | ≈185Kg | |
Ubomi noKhuseleko | |||
32 | Ubomi benkonzo | Iminyaka engama-30 @Iimeko ezilinganisiweyo | |
33 | Ukusilela kwisabelo | <100 kufanelekile | |
34 | Iretadant yomlilo | UL 94-V0 | |
Okunye | |||
35 | Izinto zeDielectric | PP | |
36 | Imigangatho | IEC 61071 |
Khuphela Iifayile